REGISTRATION
CONFERENCE REGISTRATION FEE
PARTICIPANT TYPE | COST | OPENING DATE | CLOSING DATE |
---|---|---|---|
Local Participant (Early) | $200 | September 30, 2023 | November 10, 2023 |
Regular (Local) | $250 | September 30, 2023 | November 10, 2023 |
Students (Local) | $100 | September 30, 2023 | NA |
Government Agencies | $350 | September 30, 2022 | NA |
Companies | $350 | September 30, 2023 | NA |
Foreign Participant | $350 | September 30, 2023 | November 10, 2023 |
Extra Paper | $150 |
Payment options:
Bank transfer in any of the following Bank Accounts:
CLEARLY INDICATE “ICESW 2022” on the teller
Local Currency (Naira) Foreign Currency (USD)
Bank: UBA
Name: Covenant University Mechanical Engineering, WELF.
Account No:1019782857
Domiciliary Account: 3002181991 (UBA)
Name: Covenant University Mechanical Engineering, WELF.
SORT CODE: 033173616
SWIFT CODE: UNAFNGLA